![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 49.3 69.6 1/15/09 31.4 1/26/09 489 2 3.74 2 17 1/24/09 NE 30.12 63
2 46.2 70.2 2/3/09 27.9 2/10/09 526 1 6.20 3 28 2/16/09 NE 29.98 70
3 49.6 69.2 3/28/09 29.9 3/23/09 478 1 3.52 3 27 3/22/09 NE 29.96 69
4 55.1 86.7 4/21/09 30.8 4/15/09 339 42 0.98 3 28 4/3/09 NE 29.90 55
5 69.5 95.1 5/17/09 49.0 5/2/09 55 195 1.62 3 20 5/12/09 NE 29.80 48
6 69.8 100.4 6/28/09 47.6 6/5/09 66 210 1.11 3 27 6/30/09 NE 29.71 48
7 83.0 104.1 7/19/09 64.2 7/8/09 0 558 0.00 3 20 7/17/09 NE 29.74 26
8 79.2 98.0 8/18/09 54.3 8/6/09 7 447 0.16 3 20 8/12/09 NE 29.76 31
9 77.4 98.3 9/26/09 45.7 9/30/09 21 393 0.03 2 23 9/3/09 NE 29.77 32
10 59.1 80.0 10/17/09 39.9 10/28/09 220 36 5.07 2 26 10/13/09 NE 29.85 56
11 53.0 80.0 11/3/09 35.9 11/29/09 369 12 0.52 2 20 11/27/09 NE 29.96 61
---------------------------------------------------------------------------------------
TOT 63.0 104.1 7/19/09 27.9 2/10/09 2569 1897 5.78 3 28 2/16/09 NE 29.87 51
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 61.7 70.3 2:23pm 55.5 2:30am 4 1 0.00 2 10 12:35pm SW 29.98 52
2 64.5 73.4 2:23pm 56.2 6:56am 2 2 0.00 1 8 2:23pm SW 29.99 50
3 69.1 80.0 2:44pm 61.1 4:50am 1 5 0.00 2 9 4:49am NE 29.89 35
4 68.7 77.5 2:16pm 62.3 5:29am 0 4 0.00 2 16 12:55pm SW 29.82 27
5 57.5 64.1 1:11pm 49.5 11:01pm 7 0 0.00 2 10 10:01am SW 29.95 54
6 54.4 63.7 1:31pm 48.0 5:43am 11 0 0.00 2 13 2:05pm NE 29.97 68
7 52.7 60.5 2:39pm 47.4 11:50pm 12 0 0.00 2 12 4:03pm NE 29.91 78
8 51.6 59.0 12:12pm 47.2 5:43am 13 0 0.00 2 10 12:47pm NE 29.93 75
9 54.6 64.0 1:20pm 45.3 6:28am 10 0 0.00 2 7 6:15am N 29.99 56
10 54.8 60.5 11:24am 49.4 3:25am 10 0 0.00 1 10 4:17am NE 30.02 51
11 54.2 62.9 11:11am 48.9 11:53pm 11 0 0.00 1 10 11:35am NNE 29.88 57
12 46.1 49.2 12:04am 42.6 11:59pm 19 0 0.42 2 12 9:09pm NW 29.80 89
13 44.1 51.9 3:05pm 38.9 6:21am 21 0 0.00 3 11 1:59pm NE 29.84 81
14 44.9 52.6 1:09pm 38.5 4:09am 20 0 0.00 2 11 12:39pm NE 30.01 75
15 48.6 57.3 2:41pm 42.6 6:52am 16 0 0.00 2 11 1:20pm ENE 30.14 70
16 55.5 64.9 2:53pm 48.3 3:20am 9 0 0.00 2 7 3:11am SW 30.09 40
17 58.2 67.3 1:02pm 50.2 11:50pm 7 0 0.00 2 8 1:49pm NE 29.91 39
18 47.5 54.4 12:12pm 42.5 9:49pm 18 0 0.00 1 12 12:28pm SW 29.96 74
19 49.2 59.8 3:41pm 40.4 6:41am 16 0 0.00 2 14 11:49pm E 30.02 70
20 53.6 60.7 10:34am 43.3 9:36pm 11 0 0.02 3 18 3:52pm ESE 29.89 45
21 45.1 53.1 1:09pm 40.3 7:15am 20 0 0.02 1 11 1:24pm SW 29.98 87
22 45.7 54.6 2:24pm 39.3 5:51am 19 0 0.01 1 10 1:34pm SSW 30.05 85
23 47.8 54.8 2:29pm 42.5 4:29am 17 0 0.01 1 9 7:43am SW 30.10 77
24 53.9 61.3 12:43pm 48.3 4:07am 11 0 0.00 3 9 4:32am NE 30.09 47
25 57.5 68.7 2:03pm 50.0 4:27am 8 0 0.00 2 7 4:20am NE 30.03 43
26 58.9 67.9 3:03pm 52.2 7:17am 6 0 0.00 2 7 5:11am NE 29.98 43
27 49.1 58.1 1:06am 39.0 11:42pm 16 0 0.04 3 20 2:39pm E 29.86 65
28 41.0 45.2 9:13pm 36.8 5:18am 24 0 0.00 2 10 6:18pm ENE 29.81 86
29 46.5 55.3 2:43pm 35.9 6:57am 19 0 0.00 2 10 12:10pm SW 29.98 63
30 54.0 62.7 2:19pm 46.6 2:25am 9 0 0.00 2 9 12:49pm NE 30.02 41
---------------------------------------------------------------------------------------
TOT 53.0 80.0 11/3/09 35.9 11/29/09 369 12 0.52 2 20 11/27/09 NE 29.96 61
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 1:04pm 1/1/09 0 9:50pm 1/11/09 45 Wind Speed 28 4:20am 2/16/09 0 12:09am 1/1/09 3 Wind Gust 28 4:20am 2/16/09 0 12:40am 1/1/09 6 In Humidity 58 6:32am 10/16/09 17 2:51pm 10/1/09 35 Humidity 100 11:02am 1/22/09 8 4:20pm 7/20/09 51 In Temp 93.6 5:21pm 5/17/09 63.3 5:20am 2/9/09 76.5 Out Temp 104.1 3:33pm 7/19/09 27.9 7:01am 2/10/09 63.0 Raw Barometer 30.47 8:57pm 1/27/09 29.47 2:01am 6/20/09 29.87 Total Rain 5.78 5:05pm 11/27/09 0.00 12:00am 7/1/09 10.80
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 4:49am 11/3/09 5 4:49am 11/3/09 45 Wind Speed 20 2:39pm 11/27/09 0 1:09am 11/1/09 2 Wind Gust 20 2:39pm 11/27/09 0 3:00am 11/1/09 4 In Humidity 39 11:00am 11/7/09 21 10:51pm 11/3/09 35 Humidity 100 2:15am 11/22/09 19 12:15am 11/4/09 61 In Temp 83.1 2:59pm 11/3/09 64.1 5:05am 11/21/09 72.8 Out Temp 80.0 2:44pm 11/3/09 35.9 6:57am 11/29/09 53.0 Raw Barometer 30.19 8:59am 11/15/09 29.73 3:59am 11/28/09 29.96 Total Rain 5.78 5:05pm 11/27/09 5.26 12:00am 11/1/09 5.54
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 312 11:08am 32 6:19pm 45 Wind Speed 9 12:49pm 0 4:55am 2 Wind Gust 9 12:49pm 0 5:30am 4 In Humidity 37 8:07am 33 6:29am 35 Humidity 58 12:17am 29 1:15pm 41 In Temp 77.9 3:00pm 67.5 4:55am 73.5 Out Temp 62.7 2:19pm 46.6 2:25am 53.9 Raw Barometer 30.09 7:59am 29.95 8:02pm 30.02 Total Rain 5.78 12:00am 5.78 12:00am 5.78
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
1/1/2009 22 360 5 1 6 0 2 6 0 37 39 34 72 92 52 72.9 79.3 66.2 43.5 52.2 37.1 30.05 30.13 29.97 7.17 7.17 7.16
1/2/2009 45 360 5 2 9 0 4 9 0 36 37 33 77 97 54 73.7 79.7 68.5 44.6 54.1 39.0 29.87 29.98 29.80 7.25 7.38 7.17
1/3/2009 202 214 98 1 9 0 3 9 0 35 40 30 95 97 88 74.3 81.6 68.2 37.7 42.3 33.9 29.92 30.00 29.83 7.39 7.39 7.38
1/4/2009 225 298 181 2 11 0 4 11 0 34 36 32 89 97 72 73.9 77.2 68.7 37.8 45.9 32.5 30.09 30.21 29.99 7.39 7.39 7.39
1/5/2009 68 216 57 1 6 0 3 6 0 35 39 33 96 97 93 73.5 77.9 69.9 37.7 41.2 35.0 30.14 30.19 30.08 7.43 7.48 7.39
1/6/2009 202 203 57 1 6 0 2 6 0 37 42 34 98 98 97 71.0 75.7 67.7 37.6 38.6 35.1 30.20 30.27 30.13 7.50 7.52 7.48
1/7/2009 225 360 5 1 7 0 3 7 0 37 40 34 85 98 58 73.1 77.3 67.2 45.4 53.8 33.2 30.17 30.27 30.05 7.53 7.53 7.52
1/8/2009 45 360 5 1 10 0 3 10 0 39 43 37 71 97 40 73.7 77.0 69.7 47.9 60.6 36.4 30.03 30.11 29.96 7.53 7.54 7.53
1/9/2009 158 298 28 1 9 0 4 9 0 37 41 34 81 98 30 72.3 77.2 67.7 40.7 52.0 33.5 30.24 30.37 30.08 7.55 7.55 7.54
1/10/2009 22 360 5 2 7 0 4 7 0 35 39 33 44 68 28 73.3 78.6 67.0 50.4 57.6 44.5 30.41 30.46 30.35 7.55 7.55 7.55
1/11/2009 22 360 0 2 7 0 4 7 0 35 37 32 53 86 32 75.4 79.2 69.2 50.1 57.2 44.9 30.35 30.43 30.23 7.55 7.55 7.55
1/12/2009 22 360 5 2 12 0 4 12 0 35 36 34 39 57 25 75.2 78.8 71.1 57.3 64.9 49.7 30.23 30.27 30.18 7.55 7.55 7.55
1/13/2009 45 360 5 3 10 0 5 10 0 34 35 34 33 52 20 74.1 78.4 70.1 60.7 68.2 55.5 30.20 30.26 30.15 7.55 7.55 7.55
1/14/2009 45 271 28 2 9 0 4 9 0 34 35 34 36 50 24 74.0 77.7 70.4 60.3 67.5 55.6 30.11 30.16 30.06 7.55 7.55 7.55
1/15/2009 202 292 0 2 10 0 5 10 0 34 35 33 28 47 19 74.5 78.4 70.1 61.5 69.6 55.6 30.06 30.10 30.01 7.55 7.55 7.55
1/16/2009 45 360 5 3 11 0 6 11 0 29 36 19 25 33 19 75.2 78.6 71.8 59.5 67.0 52.8 30.15 30.18 30.08 7.55 7.55 7.55
1/17/2009 45 360 5 3 10 0 5 10 0 28 31 23 32 53 21 74.1 78.2 69.6 57.4 66.4 51.4 30.14 30.19 30.07 7.55 7.55 7.55
1/18/2009 45 289 15 3 10 0 5 10 0 27 31 22 30 38 19 74.2 79.0 69.4 58.8 67.3 52.4 30.19 30.24 30.14 7.55 7.55 7.55
1/19/2009 45 360 5 3 10 0 6 10 0 26 29 22 30 41 22 73.8 80.3 67.9 57.7 67.7 50.9 30.15 30.21 30.09 7.55 7.55 7.55
1/20/2009 45 360 5 3 10 0 5 10 0 26 31 21 27 44 17 72.7 76.6 66.4 59.7 68.1 51.8 30.03 30.11 29.96 7.55 7.55 7.55
1/21/2009 45 360 5 2 11 0 5 11 0 30 35 28 36 61 20 72.8 75.4 70.9 58.7 63.4 55.2 29.91 29.97 29.84 7.55 7.56 7.55
1/22/2009 112 360 5 2 15 0 5 15 0 36 41 32 90 100 42 72.3 74.3 70.2 51.2 59.5 46.9 29.91 29.95 29.84 8.28 8.75 7.56
1/23/2009 112 331 14 1 11 0 4 11 0 41 48 39 95 98 84 72.2 74.5 69.6 52.0 55.0 50.0 29.96 30.02 29.92 8.89 9.36 8.75
1/24/2009 292 360 5 2 17 0 5 17 0 40 45 35 98 99 97 74.3 79.9 68.4 47.5 50.9 42.4 30.03 30.08 30.01 10.43 10.87 9.36
1/25/2009 315 360 5 2 16 0 5 16 0 38 40 33 94 98 88 71.9 77.0 67.2 38.2 42.4 34.4 29.95 30.01 29.90 10.88 10.89 10.87
1/26/2009 45 360 5 3 17 0 6 17 0 34 36 32 87 95 67 72.5 77.0 67.7 36.6 43.1 31.4 30.02 30.19 29.91 10.90 10.90 10.89
1/27/2009 225 360 5 2 11 0 5 11 0 32 34 29 76 91 60 73.3 79.9 67.2 37.9 45.2 32.0 30.38 30.47 30.18 10.90 10.90 10.90
1/28/2009 45 360 5 2 11 0 4 11 0 33 35 31 82 95 70 73.7 76.1 68.9 41.1 48.8 37.1 30.33 30.44 30.24 10.90 10.90 10.90
1/29/2009 45 266 34 2 7 0 4 7 0 35 37 33 69 91 43 74.6 79.3 67.4 48.2 56.8 39.3 30.27 30.32 30.22 10.90 10.90 10.90
1/30/2009 45 288 24 3 10 0 5 10 0 34 38 27 38 55 26 74.1 78.2 69.6 56.2 64.0 50.3 30.18 30.25 30.08 10.90 10.90 10.90
1/31/2009 45 360 5 2 11 0 5 11 0 34 39 31 50 83 27 73.2 78.0 67.5 53.0 60.5 45.8 30.05 30.09 29.97 10.90 10.90 10.90
2/1/2009 45 360 13 2 10 0 4 10 0 35 37 34 69 81 57 75.1 78.8 69.2 51.6 58.5 45.4 30.10 30.17 30.02 10.90 10.90 10.90
2/2/2009 45 355 11 3 9 0 5 9 0 34 39 22 37 59 20 75.4 79.0 70.9 58.1 68.3 52.1 30.14 30.19 30.08 10.90 10.90 10.90
2/3/2009 45 360 5 3 10 0 5 10 0 32 39 25 30 39 25 74.8 78.2 71.4 60.1 70.2 52.6 29.99 30.09 29.90 10.90 10.90 10.90
2/4/2009 45 360 5 3 14 0 6 14 0 29 32 25 30 38 24 75.3 78.6 71.2 61.1 69.8 54.8 29.86 29.93 29.80 10.90 10.90 10.90
2/5/2009 112 360 5 2 14 0 7 14 0 29 31 27 58 86 28 74.8 79.9 71.6 48.1 57.1 42.9 29.86 29.93 29.77 10.90 10.92 10.90
2/6/2009 112 360 5 3 16 0 8 16 0 33 38 30 88 99 76 72.3 76.1 68.9 43.7 50.7 40.4 29.79 29.86 29.72 11.47 11.83 10.92
2/7/2009 45 360 5 2 9 0 4 9 0 34 36 32 81 94 66 72.5 75.7 67.4 43.9 51.1 37.6 29.77 29.80 29.75 11.83 11.83 11.83
2/8/2009 112 360 5 1 18 0 4 18 0 36 40 35 94 100 82 71.0 74.3 67.7 41.5 47.9 32.3 29.81 29.91 29.69 11.90 12.10 11.83
2/9/2009 315 360 0 5 21 0 9 21 0 33 38 28 86 96 67 71.8 75.6 63.3 33.9 39.9 31.2 29.86 29.98 29.77 12.44 12.73 12.10
2/10/2009 45 306 14 3 13 0 6 13 0 29 32 27 70 83 53 73.5 77.5 69.0 35.9 45.0 27.9 30.11 30.17 29.97 12.77 12.82 12.73
2/11/2009 112 360 26 1 18 0 4 18 0 32 34 30 88 100 68 71.6 74.5 67.5 36.6 45.0 32.0 30.09 30.15 30.02 12.96 13.04 12.82
2/12/2009 22 355 11 1 10 0 2 10 0 32 36 30 88 100 73 72.0 75.2 67.2 36.5 44.3 31.5 30.09 30.15 30.00 13.23 13.39 13.04
2/13/2009 158 360 5 2 20 0 6 20 0 30 34 27 89 96 79 73.6 79.9 66.7 34.7 37.7 31.1 29.97 30.07 29.92 13.54 13.77 13.39
2/14/2009 112 360 5 2 18 0 7 18 0 31 33 29 78 95 61 71.4 77.2 67.5 38.5 45.7 32.1 29.99 30.06 29.92 13.92 14.03 13.77
2/15/2009 112 360 5 2 24 0 8 24 0 29 34 27 56 82 40 70.3 73.1 66.6 43.0 47.4 36.9 29.80 29.92 29.63 14.03 14.03 14.03
2/16/2009 112 360 5 4 28 0 10 28 0 30 33 26 83 100 39 71.7 74.9 67.4 38.9 47.6 34.1 29.65 29.82 29.55 14.46 15.04 14.03
2/17/2009 112 360 5 4 18 0 10 18 0 32 34 31 93 100 89 70.4 74.2 67.0 36.5 38.3 33.4 29.98 30.15 29.82 15.45 15.75 15.04
2/18/2009 112 355 17 2 11 0 5 11 0 35 37 33 75 94 43 72.6 76.8 67.5 43.9 52.6 36.0 30.18 30.22 30.14 15.76 15.76 15.75
2/19/2009 45 360 9 4 11 0 6 11 0 33 35 29 53 68 38 73.1 78.0 68.9 48.5 60.3 39.2 30.13 30.19 30.08 15.76 15.76 15.76
2/20/2009 45 360 5 3 11 0 6 11 0 33 35 30 49 70 30 73.1 77.9 67.0 51.2 59.4 44.6 30.04 30.11 29.97 15.76 15.76 15.76
2/21/2009 45 262 34 2 10 0 4 10 0 34 38 32 43 65 28 72.0 75.4 68.2 53.2 60.1 46.0 30.00 30.03 29.96 15.76 15.76 15.76
2/22/2009 112 360 5 5 23 0 12 23 0 36 39 32 81 92 40 71.4 75.9 68.0 49.0 51.3 43.7 30.03 30.08 29.97 16.18 16.62 15.76
2/23/2009 112 360 5 3 22 0 9 22 0 40 42 38 84 96 67 72.7 76.3 68.4 50.7 52.7 47.7 30.06 30.11 30.00 16.89 17.03 16.62
2/24/2009 202 303 32 2 12 0 5 12 0 39 43 37 72 92 59 73.5 78.2 67.5 52.8 60.4 48.2 30.03 30.11 29.91 17.03 17.03 17.03
2/25/2009 202 360 5 2 15 0 4 15 0 40 44 38 85 96 67 72.4 75.6 67.0 47.1 52.9 42.5 30.04 30.12 29.92 17.08 17.10 17.03
2/26/2009 45 360 5 3 15 0 7 15 0 39 41 37 76 86 61 72.6 75.4 67.7 49.0 57.0 42.8 30.09 30.15 30.03 17.10 17.10 17.10
2/27/2009 45 296 5 3 13 0 6 13 0 37 39 34 73 86 53 73.3 75.0 70.1 48.3 56.7 41.6 30.07 30.10 30.04 17.10 17.10 17.10
2/28/2009 112 349 9 3 11 0 6 11 0 38 40 35 44 87 25 73.2 77.2 67.7 58.2 66.2 44.5 30.00 30.07 29.92 17.10 17.10 17.10
3/1/2009 112 360 5 3 23 0 8 23 0 35 37 33 48 89 29 75.4 78.4 71.9 56.8 61.8 47.5 29.96 30.07 29.86 17.12 17.41 17.10
3/2/2009 112 360 5 3 22 0 9 22 0 39 42 37 84 94 70 73.6 76.3 69.9 51.8 57.0 47.1 29.93 30.03 29.88 17.70 17.75 17.41
3/3/2009 180 360 5 2 20 0 8 20 0 37 41 33 86 95 72 72.3 79.0 67.0 45.4 49.0 41.1 29.91 29.97 29.80 17.85 18.22 17.75
3/4/2009 45 360 5 4 25 0 8 25 1 37 39 35 82 100 59 72.2 76.8 66.6 41.2 49.6 35.0 29.95 30.07 29.79 18.65 18.72 18.22
3/5/2009 45 360 19 4 15 0 7 15 0 35 37 32 69 81 49 73.5 78.2 68.0 41.5 50.8 33.5 30.06 30.11 30.02 18.72 18.72 18.72
3/6/2009 45 360 5 4 18 0 8 18 0 35 39 32 69 81 50 73.2 77.9 67.5 41.7 48.8 37.0 30.01 30.06 29.96 18.73 18.73 18.72
3/7/2009 45 322 36 3 12 0 5 12 0 34 37 31 68 79 56 72.9 76.8 67.7 42.9 50.0 36.2 30.01 30.07 29.97 18.73 18.73 18.73
3/8/2009 225 295 32 3 14 0 6 14 0 35 37 33 64 80 50 73.0 76.6 67.7 46.6 54.7 39.2 29.92 30.00 29.84 18.73 18.73 18.73
3/9/2009 90 360 5 3 13 0 6 13 0 35 38 31 71 93 51 73.9 77.2 68.0 41.2 47.8 35.2 29.93 30.05 29.82 18.73 18.73 18.73
3/10/2009 45 349 34 2 11 0 5 11 0 33 38 30 65 77 52 73.9 77.7 68.2 41.4 52.1 33.3 30.04 30.10 29.98 18.73 18.73 18.73
3/11/2009 45 360 5 3 11 0 6 11 0 35 39 32 58 77 46 72.2 76.3 67.9 46.6 55.3 38.1 29.95 30.00 29.89 18.73 18.73 18.73
3/12/2009 45 315 24 2 13 0 5 13 0 36 39 33 61 70 50 73.8 78.2 67.7 48.9 57.7 41.3 29.98 30.03 29.92 18.73 18.73 18.73
3/13/2009 45 325 21 2 13 0 5 13 0 37 38 35 65 75 51 74.9 79.9 69.7 51.2 61.3 43.2 30.00 30.07 29.93 18.73 18.73 18.73
3/14/2009 225 321 5 2 14 0 4 14 0 36 38 30 66 83 40 73.3 76.3 70.4 50.9 59.0 43.8 29.89 29.93 29.83 18.73 18.73 18.73
3/15/2009 225 360 5 2 13 0 5 13 0 36 38 34 72 84 56 74.4 78.6 67.2 48.8 59.2 41.3 30.00 30.10 29.89 18.73 18.73 18.73
3/16/2009 22 360 5 2 13 0 5 13 0 39 40 37 76 85 62 75.8 80.5 70.9 53.1 62.5 46.7 30.13 30.17 30.08 18.73 18.73 18.73
3/17/2009 45 360 5 2 13 0 5 13 0 40 43 38 78 88 60 75.6 79.5 71.9 55.1 65.5 47.8 30.13 30.20 30.07 18.73 18.73 18.73
3/18/2009 45 360 11 2 13 0 5 13 0 41 43 39 81 90 67 76.7 81.0 71.8 55.5 64.5 49.5 30.03 30.11 29.95 18.73 18.73 18.73
3/19/2009 45 355 5 2 14 0 5 14 0 43 47 41 78 89 59 76.5 80.3 72.3 58.8 67.8 52.2 29.88 29.95 29.81 18.73 18.73 18.73
3/20/2009 45 311 25 3 13 0 6 13 0 42 47 36 69 88 46 74.9 80.1 68.2 58.9 67.6 51.6 29.78 29.83 29.74 18.73 18.73 18.73
3/21/2009 225 346 15 2 15 0 6 15 0 39 43 36 73 96 50 75.7 80.6 71.4 53.8 61.0 43.0 29.80 29.88 29.71 18.84 19.29 18.73
3/22/2009 315 360 0 5 27 0 12 27 0 36 41 30 85 96 63 73.9 80.5 67.2 37.0 43.3 32.0 30.02 30.18 29.82 20.27 20.62 19.29
3/23/2009 225 360 5 3 18 0 6 18 0 32 34 29 68 79 53 74.4 77.3 69.7 39.7 49.8 29.9 30.18 30.22 30.15 20.62 20.62 20.62
3/24/2009 45 360 5 3 13 0 6 13 0 34 35 31 70 82 56 74.6 79.3 68.9 46.0 55.9 37.3 30.13 30.20 30.07 20.62 20.62 20.62
3/25/2009 45 360 5 2 13 0 6 13 0 36 37 34 72 85 57 76.1 80.1 71.8 51.5 60.9 43.1 30.00 30.08 29.92 20.62 20.62 20.62
3/26/2009 45 305 40 2 13 0 5 13 0 38 39 35 72 83 53 75.7 80.5 69.4 54.8 65.4 46.5 29.84 29.91 29.78 20.62 20.62 20.62
3/27/2009 45 360 5 3 15 0 6 15 0 38 41 36 63 79 43 76.7 81.4 71.2 58.2 65.8 51.2 29.89 29.92 29.83 20.62 20.62 20.62
3/28/2009 45 360 5 3 14 0 6 14 0 38 41 34 62 80 44 75.5 80.8 70.1 60.2 69.2 51.7 29.85 29.93 29.74 20.62 20.62 20.62
3/29/2009 45 360 5 5 23 0 9 23 0 37 43 31 53 72 30 73.5 77.5 69.6 54.8 61.4 45.1 29.71 29.77 29.67 20.62 20.62 20.62
3/30/2009 202 360 5 2 15 0 6 15 0 34 36 31 52 65 36 75.7 81.0 68.9 49.0 58.6 41.1 29.92 30.02 29.76 20.62 20.62 20.62
3/31/2009 22 360 5 3 16 0 6 16 0 34 37 32 52 63 41 77.6 82.9 73.1 53.4 62.1 45.5 29.95 30.03 29.81 20.62 20.62 20.62
4/1/2009 202 360 5 3 13 0 6 13 0 35 40 32 58 66 50 74.7 79.7 69.7 56.2 66.1 48.4 29.79 29.83 29.75 20.62 20.62 20.62
4/2/2009 68 360 5 3 18 0 8 18 0 36 38 29 63 91 42 75.8 79.3 71.9 56.3 64.0 44.3 29.76 29.82 29.70 20.62 20.62 20.62
4/3/2009 270 360 5 6 28 0 12 28 0 34 38 29 60 98 25 74.6 77.7 69.9 45.6 53.0 38.4 29.76 29.83 29.69 20.62 20.62 20.62
4/4/2009 45 360 5 3 17 0 7 17 0 30 34 27 41 50 32 74.4 78.6 68.2 48.1 57.8 37.9 29.93 29.99 29.83 20.62 20.62 20.62
4/5/2009 68 360 5 3 12 0 6 12 0 31 33 27 31 49 20 76.3 83.1 68.7 57.2 67.4 46.4 30.00 30.07 29.94 20.62 20.62 20.62
4/6/2009 45 360 5 4 13 0 8 13 0 27 32 20 26 35 17 75.4 81.2 69.7 62.2 74.1 50.5 29.91 29.97 29.80 20.62 20.62 20.62
4/7/2009 112 360 5 4 21 0 9 21 0 27 32 23 51 94 22 75.3 79.7 70.4 54.4 66.3 39.6 29.81 29.91 29.74 20.74 21.18 20.62
4/8/2009 112 360 5 2 18 0 5 18 0 31 34 30 84 95 58 73.9 76.6 70.1 43.8 52.8 38.1 29.98 30.06 29.87 21.39 21.52 21.18
4/9/2009 45 360 5 3 12 0 6 12 0 34 36 32 77 93 62 73.0 75.9 69.0 46.7 52.7 41.8 29.90 29.99 29.77 21.54 21.60 21.52
4/10/2009 315 360 5 4 16 0 9 16 0 34 36 32 72 91 51 74.0 77.9 68.7 47.9 54.9 41.9 29.73 29.77 29.67 21.60 21.60 21.60
4/11/2009 45 360 5 3 15 0 7 15 0 35 37 34 81 95 65 73.2 76.1 69.2 47.2 55.0 39.6 29.94 30.09 29.75 21.60 21.60 21.60
4/12/2009 202 360 5 2 12 0 5 12 0 36 39 34 76 89 63 75.5 80.6 69.4 52.8 60.4 44.5 30.11 30.16 30.05 21.60 21.60 21.60
4/13/2009 225 307 36 2 11 0 5 11 0 38 41 37 74 87 63 77.6 81.6 72.8 56.3 64.3 48.8 29.92 30.06 29.77 21.60 21.60 21.60
4/14/2009 292 360 5 5 26 0 10 26 0 36 41 31 71 95 34 74.9 79.2 70.7 45.3 53.9 34.9 29.71 29.79 29.66 21.60 21.60 21.60
4/15/2009 292 360 5 3 17 0 7 17 0 32 33 31 65 92 39 73.0 75.9 68.5 39.9 48.8 30.8 29.93 30.08 29.78 21.60 21.60 21.60
4/16/2009 202 360 0 3 14 0 7 14 0 32 37 29 57 66 47 72.6 78.4 65.3 48.0 59.0 37.5 30.11 30.14 30.07 21.60 21.60 21.60
4/17/2009 45 342 44 3 13 0 6 13 0 36 41 33 59 71 47 70.0 72.8 65.9 55.3 65.3 45.4 30.09 30.16 30.01 21.60 21.60 21.60
4/18/2009 45 360 5 2 13 0 5 13 0 37 41 35 55 70 40 73.4 78.2 69.7 63.2 73.8 52.7 29.99 30.04 29.95 21.60 21.60 21.60
4/19/2009 45 360 5 4 15 0 8 15 1 30 38 22 34 53 17 74.9 84.3 66.2 70.4 81.9 59.3 29.98 30.04 29.94 21.60 21.60 21.60
4/20/2009 45 360 5 3 11 0 6 11 0 30 34 27 34 42 24 79.1 85.9 72.6 74.0 84.1 64.4 29.91 29.98 29.85 21.60 21.60 21.60
4/21/2009 45 360 5 3 13 0 7 13 0 30 34 23 29 43 17 78.4 84.9 71.8 75.3 86.7 65.9 29.82 29.88 29.74 21.60 21.60 21.60
4/22/2009 45 360 5 4 17 0 8 17 0 35 38 32 29 36 21 83.3 88.8 77.9 74.6 84.3 64.4 29.70 29.76 29.64 21.60 21.60 21.60
4/23/2009 225 360 5 2 15 0 6 15 0 33 35 32 39 56 27 84.1 86.3 82.0 65.1 72.1 56.3 29.71 29.76 29.64 21.60 21.60 21.60
4/24/2009 0 360 5 2 13 0 6 13 0 31 32 29 48 69 30 78.8 82.9 75.7 52.2 57.9 41.4 29.83 29.90 29.73 21.60 21.60 21.60
4/25/2009 45 360 5 2 14 0 7 14 0 30 33 28 50 60 39 74.8 78.2 68.9 49.2 60.6 38.2 29.97 30.02 29.89 21.60 21.60 21.60
4/26/2009 225 360 5 2 14 0 6 14 0 31 35 25 51 62 36 75.9 81.8 71.8 54.2 63.2 46.5 29.91 29.97 29.82 21.60 21.60 21.60
4/27/2009 112 360 5 2 16 0 7 16 0 31 34 29 53 79 40 72.7 76.1 67.9 54.5 62.3 43.4 29.83 29.88 29.79 21.60 21.60 21.60
4/28/2009 45 360 10 2 14 0 5 14 0 32 34 30 69 90 47 74.1 78.0 68.4 47.1 58.4 37.1 29.96 30.02 29.85 21.60 21.60 21.60
4/29/2009 45 335 32 2 15 0 6 15 0 31 34 27 56 74 36 73.9 78.0 69.4 51.8 62.9 42.6 30.01 30.06 29.98 21.60 21.60 21.60
